| < Previous Hot Asphalts | |
| < Graphical Version Felts |
| Product Info | Prior # | MSDS | ASTM | Width | Length | Sq ft |
| UK5 KraftFelt Unsaturated Kraft Felt | F5U | MSDS | N/A | 36" | 167' | 500 |
| SK5 KraftFelt Saturated Kraft Felt | F5S | MSDS | N/A | 36" | 167' | 500 |
| Product Info | Prior # | MSDS | ASTM | Width | Length | Sq ft |
| F10 Shake Liner Number 30 Felt | 130 | MSDS | N/A | 18" | 120' | 180 |
| F12 Shake Liner Number 30 Felt | - | MSDS | N/A | 18" | 120' | 180 |
| F15 Shake Liner Type 30 ASTM Felt | A130 | MSDS | D226 Type2 | 18" | 120' | 180 |
| Product Info | Prior # | MSDS | ASTM | Width | Length | Sq ft |
| F20 2Square Number 30 Felt | 230 | MSDS | N/A | 36" | 72' | 216 |
| F22 2Square Number 30 Felt | - | MSDS | N/A | 36" | 72' | 216 |
| F25 2Square Type 30 ASTM Felt | A230 | MSDS | D226 Type2 | 36" | 72' | 216 |
| Product Info | Prior # | MSDS | ASTM | Width | Length | Sq ft |
| F30 3Square Number 15 Felt | 310 | MSDS | N/A | 36" | 108' | 324 |
| F35 3Square Type 15 ASTM Felt | A315 | MSDS | N/A | 36" | 108' | 324 |
| F38 SuprFelt Type 15 ASTM Felt | - | MSDS | D226 Type1 | 36" | 108' | 324 |
| Product Info | Prior # | MSDS | ASTM | Width | Length | Sq ft |
| F40 4Square Number 15 Felt | 410 | MSDS | N/A | 36" | 144' | 432 |
| F42 4Square Number 15 Felt | 415 | MSDS | N/A | 36" | 144' | 432 |
| F43 Shake Liner Type 15 CSA Felt | - | MSDS | N/A | 18" | 144' | 216 |
| F44 4Square Type 15 CSA Felt | - | MSDS | N/A | 36" | 144' | 432 |
| F45 4Square Type 15 ASTM Felt | A415 | MSDS | D226 Type1 | 36" | 144' | 432 |
| About Fields | Services | Product Guide | Advertising | BUR Systems |
Next
BUR Sheets >
|